<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermilion Trails Society</title>
	<atom:link href="http://vermiliontrailssociety.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://vermiliontrailssociety.ca</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 16:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Information Kiosks</title>
		<link>http://vermiliontrailssociety.ca/information-kiosks/</link>
		<comments>http://vermiliontrailssociety.ca/information-kiosks/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:46:14 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vermiliontrailssociety.ca/?p=227</guid>
		<description><![CDATA[The BC Government &#8220;Spirit of 2010 Rails to Trails&#8221; initiative provided for major and minor information display kiosks in the Princeton Subdivision. Maps, points of interest, historical and other pertinent information are posted. This kiosk in Princeton was completed in Fall 2006.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vermiliontrailssociety.ca/wp-content/uploads/2009/11/wesite-pictures-012.jpg" rel="lightbox" rel="wp-prettyPhoto[g227]"><img class="alignleft size-medium wp-image-228" title="Information Kiosk" src="http://vermiliontrailssociety.ca/wp-content/uploads/2009/11/wesite-pictures-012-300x225.jpg" alt="Information Kiosk" width="300" height="225" /></a></p>
<p>The BC Government &#8220;Spirit of 2010 Rails to Trails&#8221; initiative provided for major and minor information display kiosks in the Princeton Subdivision. Maps, points of interest, historical and other pertinent information are posted. This kiosk in Princeton was completed in Fall 2006.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fvermiliontrailssociety.ca%2Finformation-kiosks%2F&amp;linkname=Information%20Kiosks">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://vermiliontrailssociety.ca/information-kiosks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weyerhaeuser Roundhouse</title>
		<link>http://vermiliontrailssociety.ca/weyerhaeuser-roundhouse/</link>
		<comments>http://vermiliontrailssociety.ca/weyerhaeuser-roundhouse/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 06:27:04 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vermiliontrailssociety.ca/?p=179</guid>
		<description><![CDATA[Completed in 2007 the Weyerhaeuser Roundhouse is situated on the site of the Last Spike driven which joined the Kettle Valley Railroad to the Great Northern Rail line. The Roundhouse is home to a dioramic display depicting local history and trail development. PARTNERS IN THIS PROJECT INCLUDE: WEYERHAEUSER TIMBER CO.  -  TOWN OF PRINCETON OLYMPIC-PARALYMPIC [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://vermiliontrailssociety.ca/wp-content/uploads/2009/11/wesite-pictures-002.jpg" rel="wp-prettyPhoto[g179]"></a></p>
<p style="text-align: justify;"><img class="alignleft size-medium wp-image-239" title="Weyerhaeuser Roundhouse and Historical Dioramic Displays" src="http://vermiliontrailssociety.ca/wp-content/uploads/2009/11/V.T.S.Projects-2008-9-002-300x225.jpg" alt="Weyerhaeuser Roundhouse and Historical Dioramic Displays" width="300" height="225" />Completed in 2007 the Weyerhaeuser Roundhouse is situated on the site of the Last Spike driven which joined the Kettle Valley Railroad to the Great Northern Rail line. The Roundhouse is home to a dioramic display depicting local history and trail development.</p>
<h5 style="text-align: center;"><strong>PARTNERS IN THIS PROJECT INCLUDE:</strong></h5>
<p style="text-align: center;">WEYERHAEUSER TIMBER CO.  -  TOWN OF PRINCETON<br />
OLYMPIC-PARALYMPIC LIVE SITE FOUNDATION<br />
VERMILION TRAILS SOCIETY &#8211; FORESTY CORPORATION</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fvermiliontrailssociety.ca%2Fweyerhaeuser-roundhouse%2F&amp;linkname=Weyerhaeuser%20Roundhouse">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://vermiliontrailssociety.ca/weyerhaeuser-roundhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Mural</title>
		<link>http://vermiliontrailssociety.ca/167/</link>
		<comments>http://vermiliontrailssociety.ca/167/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:58:26 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vermiliontrailssociety.ca/?p=167</guid>
		<description><![CDATA[Located on the Irly Bird Building the mural depicts aspects of the historical and recreational beauty of Princeton and District. The project was commissioned by Vermilion Trails Society and the Recreational Department of the Town of Princeton. The mural was designed and produced by local artist Herb Castle. The Mural was installed Summer 2005.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vermiliontrailssociety.ca/wp-content/uploads/2009/11/wesite-pictures-009.jpg" rel="lightbox" rel="wp-prettyPhoto[g167]"><img class="alignleft size-medium wp-image-166" title="Mural at the Gateway to the Trans Canada Trail, Princeton BC" src="http://vermiliontrailssociety.ca/wp-content/uploads/2009/11/wesite-pictures-009-300x225.jpg" alt="Mural at the Gateway to the Trans Canada Trail, Princeton BC" width="300" height="225" /></a><br />
Located on the Irly Bird Building the mural depicts aspects of the historical and recreational beauty of Princeton and District. The project was commissioned by Vermilion Trails Society and the Recreational Department of the Town of Princeton. The mural was designed and produced by local artist Herb Castle. The Mural was installed Summer 2005.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fvermiliontrailssociety.ca%2F167%2F&amp;linkname=Princeton%20Mural">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://vermiliontrailssociety.ca/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalist Signs</title>
		<link>http://vermiliontrailssociety.ca/172/</link>
		<comments>http://vermiliontrailssociety.ca/172/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 06:09:01 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vermiliontrailssociety.ca/?p=172</guid>
		<description><![CDATA[  At various points on the Trail, Naturalist Signs  have been          erected depicting local flora and fauna. The signs were produced   and provided courtesty of the Bronfman Foundation and  installed by Vermilion Trails Society in Summer 2005.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://vermiliontrailssociety.ca/wp-content/uploads/2009/11/wesite-pictures-030.jpg" rel="wp-prettyPhoto[g172]"><img class="alignleft size-medium wp-image-171" title="Bronfman Foundation Naturalist Signs" src="http://vermiliontrailssociety.ca/wp-content/uploads/2009/11/wesite-pictures-030-300x225.jpg" alt="Bronfman Foundation Naturalist Signs" width="300" height="225" /></a></p>
<h2>
<p style="text-align: center;"> </p>
</h2>
<p style="text-align: justify;">At various points on the Trail, Naturalist Signs  have been          erected depicting local flora and fauna. The signs were produced   and provided courtesty of the Bronfman Foundation and  installed by Vermilion Trails Society in Summer 2005.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fvermiliontrailssociety.ca%2F172%2F&amp;linkname=Naturalist%20Signs">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://vermiliontrailssociety.ca/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phifer&#8217;s Fountain</title>
		<link>http://vermiliontrailssociety.ca/162/</link>
		<comments>http://vermiliontrailssociety.ca/162/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:40:22 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vermiliontrailssociety.ca/?p=162</guid>
		<description><![CDATA[In August 2001, an article appeared in the Vancouver/Sun newspaper. The article described a sculpture that was up for grabs &#8230;&#8230;..free because it was losing its home on Burrard Street to further commercial development. The fountain, sculped by Michael Phifer over 30 years ago was the last load of old growth forest taken from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://vermiliontrailssociety.ca/wp-content/uploads/2009/11/wesite-pictures-024.jpg" rel="lightbox" rel="wp-prettyPhoto[g162]"><img class="alignleft size-medium wp-image-161" title="Phifer's Fountain at the Gateway to the Trans Canada Trail, Princeton BC" src="http://vermiliontrailssociety.ca/wp-content/uploads/2009/11/wesite-pictures-024-300x225.jpg" alt="Phifer's Fountain at the Gateway to the Trans Canada Trail, Princeton BC" width="300" height="225" /></a></p>
<p style="text-align: justify;">In August 2001, an article appeared in the Vancouver/Sun newspaper. The article described a sculpture that was up for grabs &#8230;&#8230;..free because it was losing its home on Burrard Street to further commercial development. The fountain, sculped by Michael Phifer over 30 years ago was the last load of old growth forest taken from the Queen Charlotte Islands. This sculpture now finds a permanent home on Princeton&#8217;s Gateway to the Trans Canada Trail. With the foresight and generosity of local Corporations, Merchants and Individuals this stunning sculpture is enjoyed by all, and one of our most frequent and popular photo stops. Phifer&#8217;s Fountain has been in place on the Walking Trail since spring of 2002. This was a Vermilion Trails Society project.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fvermiliontrailssociety.ca%2F162%2F&amp;linkname=Phifer%26%238217%3Bs%20Fountain">Share</a> </p>]]></content:encoded>
			<wfw:commentRss>http://vermiliontrailssociety.ca/162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
